2192 Sonoma Ct_1B 2192 Sonoma Ct_6 2192 Sonoma Ct_7
2192 Sonoma Ct_9 2192 Sonoma Ct_10 2192 Sonoma Ct_11
2192 Sonoma Ct_12 2192 Sonoma Ct_14 2192 Sonoma Ct_17
2192 Sonoma Ct_19 2192 Sonoma Ct_20 2192 Sonoma Ct_21
2192 Sonoma Ct_22 2192 Sonoma Ct_23 2192 Sonoma Ct_25
2192 Sonoma Ct_24 2192 Sonoma Ct_26 2192 Sonoma Ct_27
2192 Sonoma Ct_28 2192 Sonoma Ct_29 2192 Sonoma Ct_30
2192 Sonoma Ct_31 2192 Sonoma Ct_32 2192 Sonoma Ct_36
2192 Sonoma Ct_35 2192 Sonoma Ct_37 2192 Sonoma Ct_38
2192 Sonoma Ct_39 2192 Sonoma Ct_40 2192 Sonoma Ct_41
2192 Sonoma Ct_42B 2192 Sonoma Ct_43B 2192 Sonoma Ct_48
2192 Sonoma Ct_44 2192 Sonoma Ct_45 2192 Sonoma Ct_46
2192 Sonoma Ct_47 2192 Sonoma Ct_52 2192 Sonoma Ct_57
2192 Sonoma Ct_58 2192 Sonoma Ct_59 2192 Sonoma Ct_62
2192 Sonoma Ct_56 1st_floor_2192_sonoma_court_thousand_oak

Based on information from CARETS as of Tuesday, June 17, 2025 4:06 AM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.