3-web-or-mls-Prescott Ave-003 9-web-or-mls-Prescott Ave-009 6-web-or-mls-Prescott Ave-006
11-web-or-mls-Prescott Ave-011 13-web-or-mls-Prescott Ave-013 20-web-or-mls-Prescott Ave-020
22-web-or-mls-Prescott Ave-022 24-web-or-mls-Prescott Ave-024 25-web-or-mls-Prescott Ave-025
27-web-or-mls-Prescott Ave-027 28-web-or-mls-Prescott Ave-028 29-web-or-mls-Prescott Ave-029
33-web-or-mls-Prescott Ave-033 36-web-or-mls-Prescott Ave-036 35-web-or-mls-Prescott Ave-035
39-web-or-mls-Prescott Ave-039 42-web-or-mls-Prescott Ave-042 43-web-or-mls-Prescott Ave-043
44-web-or-mls-Prescott Ave-044 46-web-or-mls-Prescott Ave-046 47-web-or-mls-Prescott Ave-047
17-web-or-mls-Prescott Ave-017 48-web-or-mls-Prescott Ave-048 49-web-or-mls-Prescott Ave-049
51-web-or-mls-Prescott Ave-051 53-web-or-mls-Prescott Ave-053 55-web-or-mls-Prescott Ave-055

Based on information from CARETS as of Tuesday, July 15, 2025 5:55 PM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.