002-007-B1A6175-1500x1000 001-009-B1A6172-1500x1000 003-010-B1A6181-1500x1000
004-008-B1A6186-1500x1000 005-017-B1A6189-1500x1000 006-013-B1A6192-1500x1000
007-021-B1A6195-1500x1000 008-025-B1A6198-1500x1000 009-028-B1A6199-1500x1000
010-011-B1A6204-1500x1000 011-031-B1A6207-1500x1000 012-034-B1A6210-1500x1000
013-018-B1A6213-1500x1000 014-023-B1A6216-1500x1000 015-027-B1A6219-1500x1000
016-036-B1A6222-1500x1000 017-020-B1A6225-1500x1000 018-037-B1A6228-1500x1000
019-035-B1A6231-1500x1000 020-033-B1A6234-1500x1000 021-032-B1A6237-1500x1000
022-012-B1A6240-1500x1000 023-016-B1A6243-1500x1000 024-024-B1A6246-1500x1000
025-026-DJI 0210-1336x1000 026-015-DJI 0213-1336x1000 027-030-DJI 0218-1336x1000
028-019-DJI 0221-1336x1000 029-022-DJI 0224-1336x1000 030-029-DJI 0227-1336x1000
031-014-DJI 0230-1335x1000 032-003-Sherman Oaks2-1500x1000 033-005-Sherman Oaks3-1500x1000
034-001-Sherman Oaks5-1500x1000 035-006-Sherman Oaks4-1500x1000 036-038-Sherman Oaks Gelsons-1500x1000

Based on information from CARETS as of Thursday, August 6, 2026 12:13 AM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.