005-059-B1A2323-1500x1000 007-074-B1A2337-1500x1000 010-068-B1A2346-1500x1000
009-055-B1A2343-1500x1000 017-058-B1A2367-1500x1000 020-069-B1A2376-1500x1000
018-072-B1A2370-1500x1000 026-100-B1A2397-1500x1000 027-104-B1A2403-1500x1000
028-109-B1A2406-1500x1000 030-064-B1A2412-1500x1000 035-098-B1A2430-1500x1000
037-096-B1A2436-1500x1000 039-077-B1A2442-1500x1000 041-084-B1A2448-1500x1000
038-065-B1A2439-1500x1000 044-088-B1A2460-1500x1000 043-097-B1A2457-1500x1000
036-101-B1A2433-1500x1000 048-106-B1A2472-1500x1000 050-066-B1A2479-1500x1000
054-079-B1A2497-1500x1000 049-107-B1A2473-1500x1000 051-111-B1A2485-1500x1000
053-112-B1A2494-1500x1000 064-116-Saddlecrest Ln-962x1000 065-117-Saddlecrest Ln Floor-1111x1000

Based on information from CARETS as of Monday, June 1, 2026 6:56 PM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.