Showing 55 properties sorted by
Your search returned too many results. Showing 55 out of 67286 Find out why?
$1,129,000 4     3     1920
4048 Cherokee Avenue San Diego CA 92104
$975,000 2     1.1     1326
3150 31ST STREET San Diego CA 92104
$989,000 2     1     858
3304 33rd St San Diego CA 92104
$549,900 2     2     709
Unit 2 4184 33rd St San Diego CA 92104
$615,000 1     1     809
Unit 319 3957 30Th St San Diego CA 92104
$1,195,000 2     2     1218
Unit 403 4473 30th St San Diego CA 92116
$1,255,000 2     2     1218
Unit 506 4473 30Th St San Diego CA 92116
$1,395,000 2     2     1225
Unit 505 4473 30th St San Diego CA 92116
$1,020,000 4     4     1798
2119 University Avenue San Diego CA 92104
$249,000 1     1     378
Unit 123 3796 Alabama St San Diego CA 92104