Showing 100 properties sorted by
Your search returned too many results. Showing 100 out of 65184 Find out why?
$1,098,000 3     2     1377
4568 Monroe Avenue San Diego CA 92115
$400,000 2     1     624
Unit 11 4520 51St St San Diego CA 92115
$949,000 2     2     1634
5148 50 69th St San Diego CA 92115
$779,000 2     1     750
4171 60Th St San Diego CA 92115
$374,900 1     1     650
Unit 4 5510 Adelaide Avenue San Diego CA 92115
$349,900 1     1     587
Unit 36 4860 Rolando Court San Diego CA 92115
$385,000 1     1     500
Unit 2 4466 48Th Street San Diego CA 92115
$369,000 1     1     570
Unit 15 4267 44th St San Diego CA 92115
$389,900 1     1     731
Unit A 4825 Collwood Dr San Diego CA 92115
$907,000 2     2     1070
4462 52Nd St San Diego CA 92115